Subprocessors
To support delivery of our Offerings, Dragos, Inc. and its Affiliates may engage and use data processors with access to certain Customer Data, which may include Personal Information (each, a “Subprocessor“). This page provides important information about the identity, location and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the Dragos Terms and Conditions for All Offerings or superseding written agreement between Customer and Dragos (the “Agreement“).
Subprocessors
Dragos currently uses third party Subprocessors to provide infrastructure and other services that support our ability to accomplish the work as described in the Agreement. Prior to engaging any third party Subprocessor, Dragos performs diligence to evaluate their privacy, security, and confidentiality practices, and executes an agreement implementing its applicable obligations.
Dragos may use the following Subprocessors to help deliver and support our Offerings. These Subprocessors may, but not necessarily will, have access to Personal Information.
| Subprocessor | Description of Processing | Location |
| AHEAD, Inc. | Logistics, shipment tracking | United States |
| Allbound, Inc. | Partner enablement platform | United States |
| Amazon Web Services, Inc. | Data center and cloud computing services | United States |
| Atlassian, Inc. | Software development code, project management, automated report generation | United States |
| Certinia Inc. | Customer information tracking, professional services automation | United States |
| CrowdStrike Services, Inc. | Endpoint security anti-malware protection | United States |
| Datadog, Inc. | Monitoring and alerting for anomalies in Customer’s cloud instance as part of the Software Offerings | United States |
| Elasticsearch, Inc. | Platform, security information and event management | United States |
| Expel, Inc. | Managed detection and response services | United States |
| Freshworks Inc. | Infrastructure change management, ticketing | United States |
| Hubspot, Inc. | Customer leads information | United States |
| Ironclad, Inc. | Contract management system | United States |
| Microsoft Corporation | Office productivity software, Teams, cloud computing services | United States |
| Proofpoint, Inc. | Email security, identity threat defense, data loss prevention, electronic discovery, awareness training | United States |
| QA Cafe, LLC | Packet capture analysis solution | United States |
| SalesForce, Inc. | Customer account documentation and sales analytics | United States |
| SkillJar, Inc. | Learning management system | United States |
| Slack Technologies, LLC | Internal and Customer communications | United States |
| TierPoint, LLC | Colocation services, customer-provided data uploads | United States |
| ZenDesk, Inc. | Customer help desk operations | United States |
| Zoom Video Communications, Inc. | Video conferencing, mobility, web meetings | United States |
| Zscaler, Inc. | Information security platform services | United States |
Dragos Affiliates
Depending on the geographic location of a Customer or its Authorized Users, and the nature of the Offerings provided, Dragos may also engage one or more of its Affiliates as Subprocessors to deliver some or all of the Offerings provided to a Customer. Dragos Affiliates have entered into an intra-group data transfer agreement that sets out data protection requirements.
| Affiliate Name | Registered Location |
| Dragos, Inc. | United States |
| Dragos Arabia Limited | Kingdom of Saudia Arabia |
| Dragos Australia PTY Ltd | Australia |
| Dragos Germany GmbH | Germany |
| Dragos International, Inc. | United States |
| Dragos Middle East FZ-LLC | United Arab Emirates |
| Dragos Security Canada ULC | Canada |
| Dragos Security UK Limited | United Kingdom |
| Network Perception, Inc. | United States |
If you have any questions regarding this page, please email privacy@dragos.com.
Last Updated: February 1, 2025